The Team And Stats

The 1911 Philadelphia Athletics
The 1911 Philadelphia Athletics went 101-50 to win the American League Pennant by thirteen and a half games.  They defeated the New York Giants four games to two to claim their second consecutive World Series title.

Hall-of-Famer Connie Mack, a part owner of the team, served as manager. They played their home games at Shibe Park at 21st and Lehigh in Philadelphia. 


Roster:

Pos Age BA OBP SLG
C Ira Thomas 30 .273 .341 .340
1B Stuffy McInnis 20 .321 .361 .425
2B Eddie Collins* (HOF) 24 .365 .451 .481
SS Jack Barry 24 .265 .333 .344
3B Home Run Baker* (HOF) 25 .334 .379 .508
OF Bris Lord 27 .310 .355 .429
OF Rube Oldring 27 .297 .332 .394
OF Danny Murphy 34 .329 .398 .461
Pos Age BA OBP SLG
OF Amos Strunk* 22 .256 .363 .321
1B Harry Davis 37 .197 .297 .273
C Jack Lapp* 26 .353 .435 .467
2B Claud Derrick 25 .230 .294 .280
C Paddy Livingston 31 .239 .316 .296
OF Topsy Hartsel* 37 .237 .396 .289
OF Chester Emerson* 21 .222 .417 .222
OF Willie Hogan 26 .105 .105 .158
3B Earle Mack* 21 .000 .000 .000
Pos Age BA OBP SLG
* = bats left; # = bats both; HOF = Hall of Fame
Provided by Baseball-Reference.com: View Original Table
Generated 4/12/2011.

Pos Age W L ERA
SP Jack Coombs 28 28 12 3.53
SP Eddie Plank* (HOF) 35 23 8 2.10
SP Cy Morgan 32 15 7 2.70
SP Chief Bender (HOF) 27 17 5 2.16
SP Harry Krause* 22 11 8 3.04
Pos Age W L ERA
RP Doc Martin 23 1 1 4.50
RP Dave Danforth* 21 4 1 3.74
RP Lefty Russell* 20 0 3 7.67
Elmer Leonard 22 2 2 2.84
Boardwalk Brown 22 0 1 4.50
Lep Long 22 0 0 4.50
Howard Armstrong 21 0 1 0.00
Allan Collamore 24 0 1 36.00
Pos Age W L ERA
* = throws right; HOF = Hall of Fame
Provided by Baseball-Reference.com: View Original Table
Generated 4/12/2011.

Complete offensive and pitching stats for the 1911 team can be found on its baseball-reference page.

Retrosheet has the team's season results and game logs.

More 1911 A's stats at fangraphs.